MI-520 PV Module Selector
- x12 channel PV module measuring
Overview
The MI-520 PV Module Selector provides x12 channels to measure PV modules sequentially and works with the multi-channel MP-160 I-V Tracer to test the long-term stability and individual I-V characteristics of multiple PV cells and modules.
Up to x4 units of the MI-520 can be connected to the MP-160.
Specifications
View Product
Attribute | MI-520 | View Product | |
---|---|---|---|
Measurement range Voltage | 0.05 to 300 V | ||
Measurement range Current | 0.005 to 7 A | ||
Measurement range Power | 0 to 300 W | ||
Operating temperature range | 0 to 40°C | ||
Power supply | 100 to 240 VAC, 30W | ||
Dimensions mm | 370 (W) x 350 (D) x 133 (H) | ||
Weight | 5 kg | ||
Input channels | 12 | ||
Max. devices | 4 |
Frequently paired together
Add all to list
Add all to list